The course schedule below is provided to aid students in planning coursework over a period of time. THIS SCHEDULE SHOULD BE VIEWED AS TENTATIVE as courses are sometimes changed for a variety of reasons to be taught at a different time. Please check with the instructor. (F=Fall, S=Spring; Brackets [ ] indicate that the course probably will not be taught due to sabbatical.)
Updated 15 March 2004.
| COURSE NO. | COURSE TITLE | INSTRUCTOR | F01 | S02 | F02 | S03 | F03 | S04 | F04 | S05 | F05 | S06 |
|
Undergraduate Courses |
||||||||||||
| 11:015:256 | Entomology for Anglers | G. Hamilton | [X] | X | X | X | X | |||||
| 11:015:273 | Wine Insights | L. B. Brattsten | X | X | X | X | X | X | X | X | X | X |
| 11:119:102 | General Biology | R. Gaugler | X | X | X | X | X | |||||
| 11:370:202 | The World of Insects | W. Crans | X | X | X | X | X | |||||
| 11:370:308 | Apiculture | T.B.A.* | ||||||||||
| 11:370:350 | Agr Entomol&Pest Mgt | G. Hamilton | [X] | X | X | X | X | |||||
| 11:370:352 | Toxicology of Pesticides | L. B. Brattsten | ||||||||||
| 11:370:381 | Insect Biology | Brattsten/May/Lashomb | X | X | X | X | X | |||||
| 11:370:402 | Aquatic Entomology | F. L. Carle | X | X | X | X | X | |||||
| 11:370:403 | Insect Structure & Function I | May/Brattsten | X | X | ||||||||
| 11:370:404 | Insect Structure & Function II | May/Brattsten | X | X | ||||||||
| 11:370:406 | Med&Vet Entomology | T.B.A.* | ||||||||||
| 11:370:409 | Insect Classification | K. Kjer | X | X | X | |||||||
| 11:370:493 | Res Prob Entomology | Faculty | X | X | X | X | X | |||||
| 11:370:494 | Res Prob Entomology | Faculty | X | X | X | X | X | |||||
| 11:770:416 | Principles of Nematology | R. Gaugler | X | X | ||||||||
| 11:776:408 | Turfgrass Pest Science | R. Gaugler | X | X | ||||||||
| Graduate Courses | ||||||||||||
| 16:370:504 | Mosquito Biology | W. Crans | X | X | ||||||||
| 16:370:506 | Integrated Pest Mgmt | J. Lashomb | X | |||||||||
| 16:370:507 | Biological Control of Insect Pests | R. Gaugler | X | |||||||||
| 16:370:511 | Prin System | K. Kjer | X | X | X | |||||||
| 16:370:515 | Insect Structure & Function I | May/Brattsten | X | X | ||||||||
| 16:370:516 | Insect Structure & Function II | May/Brattsten | X | X | ||||||||
| 16:370:517 | Insect-Plant Biochemical Interactions | L. Brattsten/TBA | ||||||||||
| 16:370:519 | Insect Behavior | M. May | [X] | X | X | |||||||
| 16:370:522 | Toxicology of Pesticides | L. B. Brattsten/TBA | ||||||||||
| 16:370:524 | Insect Taxonomy | K. Kjer | X | X | X | |||||||
| 16:370:525 | Insect Ecology | J. Lashomb | X | X | ||||||||
| 16:370:601 | Spec Topics Entomol | Faculty | X | X | X | X | X | |||||
| 16:370:602 | Spec Topics Entomol | Faculty | X | X | X | X | X | |||||
| 16:370:603 | Sem in Entomol | As Shown (see below) | 1 | 3 | 5 | 7 | ||||||
| 16:370:604 | Sem in Entomol | As Shown (see below) | 2 | 4 | 6 | 8 | ||||||
| 16:370:605 | Insect Collection | Kjer | X | X | X | X | X | X | X | X | X | X |
| 16:370:695 | Spec Studies Entomol | Faculty | X | X | X | X | X | |||||
| 16:370:696 | Spec Studies Entomol | Faculty | X | X | X | X | X | |||||
1=Koppenhofer
2=Lashomb
3=May
4=Polavarapu
5=Shearer
6=Brattsten
7=Crans
8=Gaugler
9=Kjer
10=Koppenhofer