Chimney Rock Hawk Watch
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
September |
||
| 9/2/95 | 4 Bald Eagles, 1 Peregrine (earliest record), 73 avial species for the day including Eastern Kingbird, Philadelphia Vireo, and 17 species of warbler including Worm-eating & Hooded Warbler (1st ever) | |
| 9/3/95 | 63 Avian species including 286 Night Hawks (season high), 1st Red-breasted Nuthatch of the season, Bobolink. 12 species of warbler including Worm-eating and Wilson's | |
| 9/6/95 | 1 Least Flycatcher | |
| 9/8/95 | 1 Rough-winged Swallow | |
| 9/10/95 | 6 Bald Eagles, 1 Bank Swallow, 64 Avian species including 1st Purple Finch of season and 14 species of warbler including Nashville Warbler | |
| 9/15/95 | 1 Yellow-bellied Flycatcher, 1 Swamp Sparrow | |
| 9/16/95 | 1 Gray-cheeked Thrush | |
| 9/18/95 | 28 N Harriers (all-time high), 4 Peregrines, 2753 Broad-wings (season high) and a total of 3235 Hawks (season high), 11 Ruby-throated Hummingbirds (season high), 1st Ruby-crowned Kinglet of the season, 1 Cape May Warbler | |
| 9/19/95 | 51 Osprey (season high), 1st Junco of season | |
| 9/20/95 | 1 Snowy Egret, 1 Monk Parakeet and 1 Red-faced Conure (Parrot) | |
| 9/22/95 | 2 Immature Great Cormorants | |
| 9/23/95 | 256 Kestrels, including 53 in one hour (both all-time highs) | |
| 9/24/95 | 9 Bald Eagles (season high), 392 Sharpies (all-time high), 4 Common Loons (1st of season), 1st Yellow-bellied Sapsucker, Golden-crowned Kinglet and Brown Creeper of the season | |
| 9/26/95 | 1 Red-headed Woodpecker | |
| 9/29/95 | Flock of Greater Yellowlegs | |
| 9/30/95 | Last Brown Thrasher of season | |
October |
||
| 10/1/95 | 1 Monk Parakeet and 1 Red-faced Conure (Parrot) together | |
| 10/4/95 | 9 Peregrines (season high) | |
| 10/6/95 | Eurasian Kestrel (1st Record) | |
| 10/7/95 | Eurasian Kestrel remained, 1st Winter Wren of the season | |
| 10/8/95 | 34 Cooper's Hawks (season high), 1 N Goshawk (earliest record), 2251 Canada Geese | |
| 10/9/95 | 65 Avian species including 10 species of warbler including Black-throated Blue and Parula | |
| 10/10/95 | 2 N Goshawks and 5 Peregrines | |
| 10/11/95 | 1st Pileated Woodpecker of the season | |
| 10/15/95 | 18 Merlins (season high), 4 Peregrines | |
| 10/13/95 | 1 Short-eared Owl (migrating) | |
| 10/16/95 | 18 Merlins (season high), 6 Peregrines, 2 Red-throated Loons (1st of season), 1st Hermit Thrush of the season, 1 Rusty Blackbird | |
| 10/18/95 | White-crowned Sparrow | |
| 10/22/95 | 425 Snow Geese, 1 late season Barn Swallow, 1st Fox Sparrow of season | |
| 10/23/95 | Last Chimney Swift of season | |
| 10/24/95 | 7 Evening Grosbeaks | |
| 10/25/95 | 55 Red-shoulders including 24 in one hour (both all-time highs), Vesper Sparrow, White-crowned Sparrow | |
| 10/26/95 | Late Broad-winged (latest record), last Solitary Vireo of season | |
| 10/29/95 | 381 Brant | |
| 10/30/95 | Oregon Junco (stayed through 11/4) | |
November |
||
| 11/4/95 | 12 species of migrating hawks including 1 Bald Eagle, 3 Goshawks, 2 Golden Eagles and 1 Peregrine. Also 1 Raven | |
| 11/9/95 | 1st Common Merganser and Pine Siskins of the season | |
| 11/10/95 | 142 Red-tails (season high), last Catbird of the season | |
| 11/17/95 | Evening Grosbeak | |
| 11/19/95 | First three birds of the day were 1 Rough-legged, 1 Golden Eagle and 1 Bald Eagle. The next hour produced 2 Goshawks. | |
| 11/24/95 | Last Goshawk of the season (total of 13 all-time high) and last Golden Eagle of the season (total of 12 all-time high) | |
| 11/25/95 | Mixed flock of 45 Scoter | |
| 11/26/95 | 1 Osprey (latest record), last Rufous-sided Towhee of season | |
| 11/27/95 | Last Bald Eagle of the season (total of 70 all-time high), last Cooper's Hawk of the season (latest record excluding resident birds) | |
| 12/1/95 | Last Peregrine of the season (total of 67 all-time high), 1 late season Tree Swallow | |
|
Totals Page |