![]() |
Strong Arm Tactics: A History and Statistical Analysis of the Professional Quarterback |
Left Handed Quarterbacks
Unlike baseball where players' handedness is listed as basic biographical data because it has such a significant impact on a player's hitting and fielding, football guides ignore this status. For quarterbacks, though, it is worth noting. Allie Sherman of the 1943 Steagles was the first left-handed professional T-formation quarterback, but the first star lefthander was Frankie Albert of the 49ers who was known for his crafty play and threw over 100 touchdown passes in the pros. Fellow 49er Steve Young became the first southpaw quarterback elected to the Hall of Fame in 2005. Today there are more than a handful of left-handed quarterbacks, including Michael Vick, Chris Simms, Matt Leinart, David Greene and Jared Lorenzen. Here are the passing statistics for all left-handed quarterbacks I have been able to uncover.
![]()
Left Handed Quarterbacks, through 2006
| Quarterback | Years | G | Attempts | Comp | % | Yards | Y/Att | TD | INT | Sacked | Lost Yards | Rating |
| Allie Sherman | 1943-47 | 49 | 135 | 66 | 48.9 | 823 | 6.1 | 9 | 10 | 0 | 0 | 59.6 |
| Frankie Albert | 1946-52 | 90 | 1564 | 831 | 53.1 | 10795 | 6.9 | 115 | 98 | 0 | 0.00% | 73.5 |
| Ernie Case | 1947 | 14 | 11 | 4 | 36.4 | 49 | 4.45 | 0 | 1 | 0 | 0 | 13.1 |
| Fred Wyant | 1956 | 10 | 2 | 1 | 50 | 17 | 8.5 | 0 | 0 | 0 | 0 | 79.2 |
| Terry Baker | 1963-65 | 18 | 21 | 12 | 57.1 | 154 | 7.33 | 0 | 4 | 0 | 0 | 40.7 |
| Bobby Douglass | 1969-78 | 89 | 1178 | 507 | 43 | 6493 | 5.51 | 36 | 64 | 180 | 1335 | 48.5 |
| Ken Stabler | 1970-84 | 184 | 3793 | 2270 | 59.8 | 27938 | 7.37 | 194 | 222 | 281 | 2514 | 75.3 |
| Jim Del Gaizo | 1972-74 | 16 | 103 | 44 | 42.7 | 648 | 6.29 | 4 | 10 | 9 | 88 | 37.3 |
| Dennis Morrison | 1974 | 7 | 51 | 21 | 41.2 | 227 | 4.45 | 1 | 5 | 0 | 0 | 21.9 |
| David Humm | 1975-84 | 95 | 137 | 63 | 46 | 753 | 5.5 | 3 | 8 | 12 | 100 | 46.3 |
| Jim Zorn | 1976-85, 1987 | 140 | 3149 | 1669 | 53 | 21115 | 6.71 | 111 | 141 | 213 | 1585 | 67.3 |
| Paul McDonald | 1980-86 | 85 | 767 | 411 | 53.6 | 5269 | 6.87 | 24 | 37 | 78 | 521 | 65.7 |
| Boomer Esiason | 1984-97 | 188 | 5205 | 2969 | 57 | 37920 | 7.29 | 247 | 184 | 318 | 2438 | 81.1 |
| Steve Young | 1985-99 | 169 | 4149 | 2667 | 64.3 | 33124 | 7.98 | 232 | 107 | 358 | 2055 | 96.8 |
| Erik Wilhelm | 1989-91, 1993-94, 1996 | 23 | 133 | 77 | 56.6 | 912 | 6.71 | 5 | 6 | 8 | 43 | 71.1 |
| Jeff Carlson | 1990-92 | 7 | 114 | 49 | 43 | 636 | 5.58 | 2 | 9 | 14 | 94 | 34.1 |
| Scott Mitchell | 1991-2001 | 99 | 2346 | 1301 | 55.5 | 15692 | 6.69 | 95 | 81 | 155 | 882 | 75.3 |
| Todd Marinovich | 1991-92 | 8 | 205 | 104 | 50.7 | 1345 | 6.56 | 8 | 9 | 20 | 154 | 66.4 |
| Will Furrer | 1992, 1995 | 9 | 124 | 57 | 46 | 572 | 4.61 | 2 | 10 | 9 | 74 | 31.4 |
| Mark Brunell | 1994-06 | 157 | 4594 | 2738 | 59.6 | 31826 | 6.93 | 182 | 106 | 389 | 2388 | 84.2 |
| Doug Nussmeier | 1996-97 | 7 | 82 | 46 | 56.1 | 455 | 5.55 | 1 | 4 | 9 | 49 | 55.7 |
| Steve Matthews |
1997-98 | 3 | 43 | 28 | 65.1 | 299 | 7.0 | 0 | 0 | 1 | 0 | 85.3 |
| Tony Graziani | 1997-99 | 18 | 174 | 85 | 48.9 | 999 | 5.74 | 2 | 8 | 15 | 100 | 51.4 |
| Cade McNown | 1999-00 | 25 | 515 | 281 | 54.6 | 3111 | 6.04 | 16 | 19 | 45 | 263 | 67.7 |
| Matt Lytle | 2000-01 | 4 | 30 | 17 | 56.7 | 133 | 4.43 | 1 | 3 | 3 | 24 | 39.3 |
| Brock Huard | 2000-03 | 8 | 107 | 60 | 56.1 | 689 | 6.44 | 4 | 2 | 15 | 80 | 80.3 |
| Michael Vick | 2001-06 | 74 | 1730 | 930 | 53.8 | 11505 | 6.65 | 71 | 52 | 187 | 1153 | 75.7 |
| Dave Ragone | 2003 | 2 | 40 | 20 | 50 | 135 | 3.38 | 0 | 1 | 8 | 39 | 47.4 |
| Chris Simms | 2004-06 | 19 | 492 | 291 | 59.1 | 3087 | 6.27 | 12 | 17 | 43 | 312 | 71.2 |
| Matt Leinart | 2006-07 | 17 | 489 | 274 | 56 | 3194 | 6.53 | 13 | 16 | 25 | 181 | 71.2 |
| Jared Lorenzen | 2006-07 | 4 | 8 | 4 | 50 | 28 | 3.5 | 0 | 0 | 1 | 5 | 58.3 |
| David Greene | 2006 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]()