Strong Arm Tactics:

A History and Statistical Analysis of the Professional Quarterback

 

Post-Season Quarterback Statistics

Football is a team game, yet winning championships and performing well under the more focused spotlight of the playoffs will always be a factor of great magnitude in ranking quarterbacks. Career postseason stats are not found in any football encyclopedia, though, so I compiled them for quarterbacks. The complete list is in the book, but in these two tables are the figures for quarterbacks who were active in 2006.

Active Quarterbacks Playoff Passing, by Yards, through 2006

QB Attempts Complete Percent Yards Yds/Att. Yds./Cmp TDs Ints Int% Rating
Favre, Brett 663 401 60.5% 4902 7.4 12.2 34 26 3.92% 84
Manning, Peyton 475 290 61.1% 3495 7.4 12.1 18 15 3.16% 83.1
Brady, Tom 486 295 60.7% 3217 6.6 10.9 20 10 2.06% 85.4
McNabb, Donovan 412 245 59.5% 2524 6.1 10.3 17 12 2.91% 78.8
Warner, Kurt 268 169 63.1% 2221 8.3 13.1 15 10 3.73% 92.3
Brunell, Mark 307 156 50.8% 1833 6 11.8 11 11 3.58% 66.3
Hasselbeck, Matt 260 150 57.7% 1788 6.9 11.9 9 6 2.31% 80.7
McNair, Steve 311 184 59.2% 1764 5.7 9.6 5 11 3.54% 65.6
Delhomme, Jake 178 104 58.4% 1541 8.7 14.8 10 5 2.81% 93.9
Johnson, Brad 224 125 55.8% 1403 6.3 11.2 7 12 5.36% 62.8
Plummer, Jake 197 122 61.9% 1340 6.8 11 7 9 4.57% 74.8
Bledsoe, Drew 252 129 51.2% 1335 5.3 10.3 6 12 4.76% 54.9
Testaverde, Vinnie 190 115 60.5% 1329 7 11.6 6 5 2.63% 81.2
Collins, Kerry 199 115 57.8% 1275 6.4 11.1 13 10 5.03% 77.8
Roethlisberger, Ben 147 89 60.5% 1210 8.2 13.6 10 8 5.44% 86.8
Pennington, Chad 178 107 60.1% 1166 6.6 10.9 7 4 2.25% 83.2
Garcia, Jeff 178 103 57.9% 1149 6.5 11.2 6 5 2.81% 76.7
Culpepper, Daunte 134 73 54.5% 980 7.3 13.4 8 5 3.73% 82.3
Dilfer, Trent 135 59 43.7% 970 7.2 16.4 4 4 2.96% 66
Bulger, Marc 113 68 60.2% 944 8.4 13.9 4 5 4.42% 80.4
Brees, Drew 123 78 63.4% 916 7.4 11.7 5 2 1.63% 92.7
Grossman, Rex 133 69 51.9% 783 5.9 11.3 4 4 3.01% 67.3
Vick, Mike 103 58 56.3% 609 5.9 10.5 3 3 2.91% 71.2
Brooks, Aaron 77 46 59.7% 561 7.3 12.2 6 3 3.90% 92
Holcomb, Kelly 43 26 60.5% 429 10 16.5 3 1 2.33% 107.6
Frerotte, Gus 74 34 45.9% 375 5.1 11 1 3 4.05% 49.1
Kitna, Jon 70 38 54.3% 359 5.1 9.4 2 4 5.71% 54.4
Green, Trent 54 32 59.3% 319 5.9 10 2 2 3.70% 73
Manning, Eli 45 26 57.8% 274 6.1 10.5 2 4 8.89% 53.4
Rivers, Philip 32 14 43.8% 230 7.2 16.4 0 1 3.13% 55.5
Simms, Chris 38 25 65.8% 198 5.2 7.9 0 2 5.26% 56.7
Romo, Tony 29 17 58.6% 189 6.5 11.1 1 0 0.00% 89.6
Leftwich, Byron 31 18 58.1% 179 5.8 9.9 0 1 3.23% 61.1
Detmer, Koy 14 7 50.0% 88 6.3 12.6 0 1 7.14% 40.2
Garrard, David 8 3 37.5% 68 8.5 22.7 0 0 0.00% 68.8
Palmer, Carson 1 1 100.0% 66 66 66 0 0 0.00% 118.8
Huard, Damon 16 5 31.3% 46 2.9 9.2 0 0 0.00% 40.6
Collins, Todd 4 1 25.0% 7 1.8 7 0 0 0.00% 39.6
Lorenzen, Jared 0 0 0 0 0 0 0 0 0 0
Ramsey, Patrick 1 1 100.0% -1 -1 -1 0 0 0.00% 79.2

 

Active Quarterbacks Playoff Rushing and Wins, through 2006

QB Rush Att Yrds Ave. Rush TDs Wins Losses % Starts
Favre, Brett 50 73 1.5 1 11 9 55.0% 20
Manning, Peyton 18 36 2.0 3 7 6 53.8% 13
Brady, Tom 36 66 1.8 1 12 2 85.7% 14
McNabb, Donovan 63 362 5.7 3 7 5 58.3% 12
Warner, Kurt 16 16 1.0 1 5 2 71.4% 7
Brunell, Mark 39 147 3.8 0 5 5 50.0% 10
Hasselbeck, Matt 44 107 2.4 1 3 4 42.9% 7
McNair, Steve 55 355 6.5 6 5 5 50.0% 10
Delhomme, Jake 11 16 1.5 0 4 2 66.7% 6
Johnson, Brad 12 29 2.4 1 4 3 57.1% 7
Plummer, Jake 25 66 2.6 0 2 4 33.3% 6
Bledsoe, Drew 13 -1 -0.1 0 4 2 66.7% 6
Testaverde, Vinnie 10 16 1.6 0 2 3 40.0% 5
Collins, Kerry 18 33 1.8 0 3 3 50.0% 6
Roethlisberger, Ben 28 112 4.0 2 5 1 83.3% 6
Pennington, Chad 10 20 2.0 0 2 3 40.0% 5
Garcia, Jeff 17 86 5.1 1 2 3 40.0% 5
Culpepper, Daunte 17 140 8.2 1 2 2 50.0% 4
Dilfer, Trent 15 7 0.5 0 5 1 83.3% 6
Bulger, Marc 8 25 3.1 0 1 2 33.3% 3
Brees, Drew 9 23 2.6 0 1 2 33.3% 3
Grossman, Rex 5 2 0.4 0 2 2 50.0% 4
Vick, Mike 28 239 8.5 0 2 2 50.0% 4
Brooks, Aaron 15 55 3.7 0 1 1 50.0% 2
Holcomb, Kelly 2 3 1.5 0 0 1 0.0% 1
Frerotte, Gus 3 15 5.0 0 0 2 0.0% 2
Kitna, Jon 5 26 5.2 0 0 2 0.0% 2
Green, Trent 4 15 3.8 0 0 2 0.0% 2
Manning, Eli 2 4 2.0 0 0 2 0.0% 2
Rivers, Philip 3 3 1.0 0 0 1 0.0% 1
Simms, Chris 3 11 3.7 1 0 1 0.0% 1
Romo, Tony 1 0 0.0 0 0 1 0.0% 1
Leftwich, Byron 3 26 8.7 0 0 1 0.0% 1
Detmer, Koy 0 0 0 0 0 1 0.0% 1
Garrard, David 2 14 7.0 0 0 1 0.0% 1
Palmer, Carson 0 0 0 0 0 1 0.0% 1
Huard, Damon 0 0 0 0 0 1 0.0% 1
Collins, Todd 0 0 0 0 0 1 0.0% 1
Lorenzen, Jared 1 2 2.0 0 0 0 0.0% 0
Ramsey, Patrick 0 0 0 0 0 0 0.0% 0

 

Home

Strong Arm Tactics Home

Comments to Maxymuk@camden.rutgers.edu

Updated 6/12/07